- Forklift Trucks
- Diesel Forklift Truck
- Container Diesel Forklift Truck
- Mine Diesel Forklift Truck
- Stone Diesel Forklift Truck
- 1-3.5 T Gasoline & LPG Forklift
- 1-3.5 T Wheel Electric Forklift
- 1-12T Diesel Forklifts
- 4WD Diesel Forklifts
- Telehandler
- 2WD Telescopic Handler,
2.5T Telehandler - 4WD Telescopic Loader,
2.5T Telehandler - 2WD Telescopic Handler,
3.5T Telehandler - 4WD Telescopic Forklift,
3.5T Telehandler - 2WD Telescopic Forklift,
4T Telehandler - 4WD Telescopic Lift Truck,
4T Telehandler - Crane Telehandler
- Telescopic Crane Loader,
3T Crane Telehandler - Telescopic Crane Forklift,
11T Crane Telehandler - Telescopic Crane Lift Truck,
11T Crane Telehandler - Post
2-2.5 Ton Gasoline & LPG Forklift with Nissan Engine
Home » Products » Forklift Trucks » 1-3.5 T Gasoline & LPG Forklift » 2-2.5 Ton Gasoline & LPG Forklift with Nissan Engine
General | Model | FY20 | FY25 | |||
Power Type | Gasoline/LPG | Gasoline/LPG | ||||
Rated Capacity | kg | 2000 | 2500 | |||
Load Centre | mm | 500 | 500 | |||
Characteristic &Dimension | Lift Height | mm | 3000 | 3000 | ||
Fork Size | L×W×T | mm | 1070×122×40 | 1070×122×40 | ||
Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | ||
Front Overhang (Wheel center to fork face) | mm | 470 | 470 | |||
Ground Clearance(Bottom of mast) | mm | 120 | 120 | |||
Overall Dimension | Length to face of fork(Without fork) | mm | 2460 | 2530 | ||
Overall Width | mm | 1150 | 1150 | |||
Mast Lowered Height | mm | 1985 | 1985 | |||
Mast Extended Height(With backrest) | mm | 4030 | 4030 | |||
Overhead Guard Height | mm | 2070 | 2070 | |||
Turning Radius (Outside) | mm | 2170 | 2240 | |||
Min. Intersecting Aisle | mm | 1920 | 2010 | |||
Performance | Speed | Travel (Full Load) | km/h | 19 | 19 | |
Lifting(Full Load) | mm/s | 490 | 490 | |||
Max. Gradeability | % | 20 | 20 | |||
Chassis | Tire | Front | mm | 7.00-12-12PR | 7.00-12-12PR | |
Rear | mm | 6.00-9-10PR | 6.00-9-10PR | |||
Wheelbase | mm | 1600 | 1600 | |||
Self Weight | kg | 3350 | 3750 | |||
Power & Transmission | Battery | Voltage/Capacity | V/Ah | 12/80 | 12/80 | |
Engine | Model | K21 | K25 | |||
Manufacturer | NISSAN | NISSAN | ||||
Rated Output /r.p.m. | kw | 31.2/2250 | 37.4/2300 | |||
Rated Torque /r.p.m. | N·m | 143.7/1600 | 176.5/1600 | |||
No. of Cylinder | 4 | 4 | ||||
Bore ×Stroke | mm | 89x83 | 89x100 | |||
Displacement | cc | 2065 | 2488 | |||
Fuel Tank Capacity | L | 60 | ||||
Transmission | Type | Powershift (Manual) | ||||
Stage | FWD/RVS | 1/1(2/2) | ||||
Operating Pressure for Attachment | Mpa | 17.5 |
Related Products
Feedback Form
Other Products
- 3-3.5 Ton Gasoline & LPG Forklift with Nissan EngineLift Height 3000mm
Fork Size L×W×T 1070×125×45mm
Mast Tilt Angle F/R 6°/12°Deg
Front Overhang ...
- 1-1.8 Ton Gasoline & LPG Forklift with Nissan Engine Model : FY10
Power Type : Gasoline/LPG
Rated Capacity : 1000kg
Load Centre: 500mm ...