- Forklift Trucks
- Diesel Forklift Truck
- Container Diesel Forklift Truck
- Mine Diesel Forklift Truck
- Stone Diesel Forklift Truck
- 1-3.5 T Gasoline & LPG Forklift
- 1-3.5 T Wheel Electric Forklift
- 1-12T Diesel Forklifts
- 4WD Diesel Forklifts
- Telehandler
- 2WD Telescopic Handler,
2.5T Telehandler - 4WD Telescopic Loader,
2.5T Telehandler - 2WD Telescopic Handler,
3.5T Telehandler - 4WD Telescopic Forklift,
3.5T Telehandler - 2WD Telescopic Forklift,
4T Telehandler - 4WD Telescopic Lift Truck,
4T Telehandler - Crane Telehandler
- Telescopic Crane Loader,
3T Crane Telehandler - Telescopic Crane Forklift,
11T Crane Telehandler - Telescopic Crane Lift Truck,
11T Crane Telehandler - Post
10T Four Wheel Drive Forklift
Technical Parameter of 10T Four Wheel Drive Forklift
Item | Unit | Standard Model | Optional Model | |
Rated Load | kg | 10000 | 10000 | |
Length | Without Fork | mm | 5420 | 5420 |
With Fork | mm | 6650 | 6650 | |
Width | mm | 2620 | 2620 | |
Height | Height of the Mast | mm | 3035 | 3035 |
Height of the Mast | mm | 3400 | 3400 | |
Full Height When Max. Lifting | mm | 4430 | 5880 | |
Wheelbase | mm | 2745 | 2745 | |
Front Overhang Distance | mm | 930 | 930 | |
Front Wheel Tread | mm | 1850 | 1850 | |
Rear Wheel Tread | mm | 1805 | 1805 | |
Ground Distance | mm | 390 | 390 | |
Max Lifting Height | mm | 3000 | 4500 | |
Forward/Rear Tilting Angle of Mast | ( °) | 6/12 | 6/12 | |
Standard Dead Weight (No Load) | kg | 14500 | ||
Full Load Max. Lifting Speed | mm/s | 187 | 187 | |
Min. Turning Radius | mm | 5500 | 5500 | |
Max. Speed | km/h | 24 | 24 | |
Max. Gradeability (Full Load) | % | 20 | 20 | |
Max. Traction Force (Full Load) | kN | 75 | 75 | |
Load Center Distance | mm | 600 | 600 | |
Engine Model | -- | Dongfeng Cummins 6BTA5.9-C130,97KW @2200 | Dongfeng Cummins 6BTA5.9-C13097KW @2200 |
Related Products
Feedback Form
Other Products
- 2.8T Four Wheel Drive ForkliftItem: Parameter
Rated Load: 2800KG
Load Center: 565mm
Max. Lifting Height: 3000mm
Free Lifting Height: 150mm...
- 5T Four Wheel Drive ForkliftWheelbase: 2185mm
Front Overhang Distance: 880mm
Front Wheel Tread: 1575mm
Rear Wheel Tread: 1545mm
Ground Distance: 285mm...