- Forklift Trucks
- Diesel Forklift Truck
- Container Diesel Forklift Truck
- Mine Diesel Forklift Truck
- Stone Diesel Forklift Truck
- 1-3.5 T Gasoline & LPG Forklift
- 1-3.5 T Wheel Electric Forklift
- 1-12T Diesel Forklifts
- 4WD Diesel Forklifts
- Telehandler
- 2WD Telescopic Handler,
2.5T Telehandler - 4WD Telescopic Loader,
2.5T Telehandler - 2WD Telescopic Handler,
3.5T Telehandler - 4WD Telescopic Forklift,
3.5T Telehandler - 2WD Telescopic Forklift,
4T Telehandler - 4WD Telescopic Lift Truck,
4T Telehandler - Crane Telehandler
- Telescopic Crane Loader,
3T Crane Telehandler - Telescopic Crane Forklift,
11T Crane Telehandler - Telescopic Crane Lift Truck,
11T Crane Telehandler - Post
16T Diesel Forklift Truck
Model: HNF-160G
Parameters of 16T Diesel Forklift TruckConfiguration | Model | Unit | CPCD160 | |
Vehicle configuration | HNF-160G | |||
Performance | Rated load | kg | 16000 | |
Load center | mm | 600 | ||
Free lift | mm | 180 | ||
Mast tilt angle (front/rear) | º | 6/12 | ||
Overall dimensions | Length | mm | 7430 | |
Width | mm | 2750 | ||
Height | mm | 3625 | ||
Mast lifting height | mm | 3500 | ||
Fork size (L*W*H) | mm | 1800X180X90 | ||
Min. turning radius | mm | 5800 | ||
Max. travel speed (with load) | Km/h | 30 | ||
Lifting speed (with load) | mm/s | 300 | ||
Gradeability (with load) | % | 20 | ||
Weight | Kg | 20000 | ||
Tyre | Front | 4X12.00-24/18PR | ||
Rear | 2X12.00-20/18PR | |||
Wheel tread | Front | mm | 2060 | |
Rear | mm | 2330 | ||
Wheelbase | mm | 3800 | ||
Min. ground clearance | mm | 250 | ||
Engine | Model | 6BTAA5.9-C190 | ||
Rated power/rotate speed | KW/r.pm | 142/2200 | ||
Max. torque/rotate speed | N.m/r.pm | 800/1500 |
Related Products
Feedback Form
Other Products
- 20T Diesel Forklift TruckMin. turning radius : 5800mm
Max. travel speed (with load) : 25Km/h
Lifting speed (with load) : 180mm/s
Gradeability (with load): 20%
Weight : 26000Kg
- 25T Diesel Forklift TruckFront : 4X14.00-24/28PR
Rear : 2X14.00-24/28PR
Front : 2200mm
Rear : 2390mm
Wheelbase : 4400mm