- Forklift Trucks
- Diesel Forklift Truck
- Container Diesel Forklift Truck
- Mine Diesel Forklift Truck
- Stone Diesel Forklift Truck
- 1-3.5 T Gasoline & LPG Forklift
- 1-3.5 T Wheel Electric Forklift
- 1-12T Diesel Forklifts
- 4WD Diesel Forklifts
- Telehandler
- 2WD Telescopic Handler,
2.5T Telehandler - 4WD Telescopic Loader,
2.5T Telehandler - 2WD Telescopic Handler,
3.5T Telehandler - 4WD Telescopic Forklift,
3.5T Telehandler - 2WD Telescopic Forklift,
4T Telehandler - 4WD Telescopic Lift Truck,
4T Telehandler - Crane Telehandler
- Telescopic Crane Loader,
3T Crane Telehandler - Telescopic Crane Forklift,
11T Crane Telehandler - Telescopic Crane Lift Truck,
11T Crane Telehandler - Post
20T Diesel Forklift Truck
Model: HNF-200G
Parameters of 20T Diesel Forklift TruckConfiguration | Model | Unit | CPCD200 | |
Vehicle configuration | HNF-200G | |||
Performance | Rated load | kg | 20000 | |
Load center | mm | 900 | ||
Free lift | mm | 180 | ||
Mast tilt angle (front/rear) | º | 6/12 | ||
Overall dimensions | Length | mm | 7770 | |
Width | mm | 3020 | ||
Height | mm | 3500 | ||
Mast lifting height | mm | 3300 | ||
Fork size (L*W*H) | mm | 1800X260X100 | ||
Min. turning radius | mm | 5800 | ||
Max. travel speed (with load) | Km/h | 25 | ||
Lifting speed (with load) | mm/s | 180 | ||
Gradeability (with load) | % | 20 | ||
Weight | Kg | 26000 | ||
Tyre | Front | 4X14.00-24/24PR | ||
Rear | 2X14.00-24/24PR | |||
Wheel tread | Front | mm | 2200 | |
Rear | mm | 2390 | ||
Wheelbase | mm | 4000 | ||
Min. ground clearance | mm | 230 | ||
Engine | Model | 6CTA8.3-C215 | ||
Rated power/rotate speed | KW/r.pm | 160/2200 | ||
Max. torque/rotate speed | N.m/r.pm | 908/1500 |
Related Products
Feedback Form
Other Products
- 25T Diesel Forklift TruckFront : 4X14.00-24/28PR
Rear : 2X14.00-24/28PR
Front : 2200mm
Rear : 2390mm
Wheelbase : 4400mm
- 30T Diesel Forklift TruckWheelbase : 4800mm
Min. ground clearance : 350mm
Model : 6CTAA8.3-C260
Rated power/rotate speed : 191/2200KW/r.pm