- Forklift Trucks
- Diesel Forklift Truck
- Container Diesel Forklift Truck
- Mine Diesel Forklift Truck
- Stone Diesel Forklift Truck
- 1-3.5 T Gasoline & LPG Forklift
- 1-3.5 T Wheel Electric Forklift
- 1-12T Diesel Forklifts
- 4WD Diesel Forklifts
- Telehandler
- 2WD Telescopic Handler,
2.5T Telehandler - 4WD Telescopic Loader,
2.5T Telehandler - 2WD Telescopic Handler,
3.5T Telehandler - 4WD Telescopic Forklift,
3.5T Telehandler - 2WD Telescopic Forklift,
4T Telehandler - 4WD Telescopic Lift Truck,
4T Telehandler - Crane Telehandler
- Telescopic Crane Loader,
3T Crane Telehandler - Telescopic Crane Forklift,
11T Crane Telehandler - Telescopic Crane Lift Truck,
11T Crane Telehandler - Post
1-1.8 Ton 4-Wheel Electric Forklift
Home » Products » Forklift Trucks » 1-3.5 T Wheel Electric Forklift » 1-1.8 Ton 4-Wheel Electric Forklift
Model | FB10 | FB15 | FB18 | ||
Rated Capacity | kg | 1000 | 1500 | 1800 | |
Load Centre | mm | 500 | 500 | 500 | |
Lifting Height | mm | 3000 | 3000 | 3000 | |
Fork Size | L×W×T | mm | 920×120×35 | 920×120×35 | 920×120×35 |
Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | 6°/12° |
Overall Dimension | Length to face of fork (Without fork) | mm | 2150 | 2150 | 2150 |
Overall Width | mm | 1090 | 1090 | 1090 | |
Mast Lowered Height | mm | 1995 | 1995 | 1995 | |
Mast Extended Height (With backrest) | mm | 3945 | 3945 | 3945 | |
Overhead Guard Height | mm | 2170 | 2170 | 2170 | |
Turning Radius | Min. | mm | 1950 | 1950 | 1950 |
Min. Intersecting Aisle | mm | 2050 | 2050 | 2050 | |
Front Overhang (Wheel center to fork face) | mm | 420 | 420 | 420 | |
Wheel Tread | Front/ Rear | mm | 890/920 | 890/920 | 890/920 |
Min. Ground Clearance | mm | 115 | 115 | 115 | |
Wheelbase | mm | 1380 | 1380 | 1380 | |
Fork Spread | Min. /Max. | mm | 240/970 | 240/970 | 240/970 |
Speed | Travel (No load) | km/h | 15 | 15 | 15 |
Lifting (Full load) | mm/s | 310 | 280 | 250 | |
Gradeability | Laden | % | 15 | 15 | 15 |
Self Weight | kg | 2920 | 3070 | 3220 | |
Tire | Front×2 | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | |
Rear×2 | 5.00-8-10PR | 5.00-8-10PR | 5.00-8-10PR | ||
Motor | Driven Motor | kw | 8 | 8 | 8 |
Lift Motor | kw | 8.6 | 9.6 | 9.6 | |
Battery | Standard | V/Ah | 48/400 | 48/440 | 48/495 |
Controller | Manufacturer | Curtis/SME | Curtis/SME | Curtis/SME |
Related Products
Feedback Form
Other Products
- 2-2.5 Ton 4-Wheel Electric ForkliftModel: FB20
Rated Capacity : 2000kg
Load Centre: 500mm
Lift Height: 3000mm
Fork Size L×W×T : 1070×120×40mm..
- 3-3.5 Ton 4-Wheel Electric ForkliftOverall Width: 1230mm
Mast Lowered Height: 2120mm
Mast Extended Height (With backrest): 4160mm
Overhead Guard Height: 2250mm..