- Forklift Trucks
- Diesel Forklift Truck
- Container Diesel Forklift Truck
- Mine Diesel Forklift Truck
- Stone Diesel Forklift Truck
- 1-3.5 T Gasoline & LPG Forklift
- 1-3.5 T Wheel Electric Forklift
- 1-12T Diesel Forklifts
- 4WD Diesel Forklifts
- Telehandler
- 2WD Telescopic Handler,
2.5T Telehandler - 4WD Telescopic Loader,
2.5T Telehandler - 2WD Telescopic Handler,
3.5T Telehandler - 4WD Telescopic Forklift,
3.5T Telehandler - 2WD Telescopic Forklift,
4T Telehandler - 4WD Telescopic Lift Truck,
4T Telehandler - Crane Telehandler
- Telescopic Crane Loader,
3T Crane Telehandler - Telescopic Crane Forklift,
11T Crane Telehandler - Telescopic Crane Lift Truck,
11T Crane Telehandler - Post
1-1.8 Ton Diesel Forklift with Isuzu Engine
Home » Products » Forklift Trucks » 1-12T Diesel Forklifts » 1-1.8 Ton Diesel Forklift with Isuzu Engine
General | Model | FD10 | FD15 | FD18 | |||
Power Type | Diesel | Diesel | Diesel | ||||
Rated Capacity | kg | 1000 | 1500 | 1800 | |||
Load Centre | mm | 500 | 500 | 500 | |||
Characteristic & Dimension | Lift Height | mm | 3000 | 3000 | 3000 | ||
Fork Size | L×W×T | mm | 920×120×35 | 920×120×35 | 920×120×35 | ||
Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | 6°/12° | ||
Front Overhang (Wheel center to fork face) | mm | 420 | 420 | 425 | |||
Ground Clearance(Bottom of mast) | mm | 100 | 100 | 100 | |||
Overall Dimension | Length to face of fork (Without fork) | mm | 2205 | 2285 | 2285 | ||
Overall Width | mm | 1070 | 1070 | 1070 | |||
Mast Lowered Height | mm | 1985 | 1985 | 1985 | |||
Mast Extended Height (With backrest) | mm | 4030 | 4030 | 4030 | |||
Overhead Guard Height | mm | 2040 | 2040 | 2040 | |||
Turning Radius (Outside) | mm | 1980 | 2060 | 2060 | |||
Min. Intersecting Aisle | mm | 1785 | 1865 | 1865 | |||
Performance | Speed | Travel (Full load) | km/h | 14.5 | 14.5 | 14.5 | |
Lifting(Full load) | mm/s | 460 | 460 | 460 | |||
Max. Gradeability | % | 20 | 20 | 20 | |||
Chassis | Tire | Front | mm | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | |
Rear | mm | 5.00-8-10PR | 5.00-8-10PR | 5.00-8-10PR | |||
Wheelbase | mm | 1400 | 1400 | 1400 | |||
Self weight | kg | 2280 | 2680 | 2890 | |||
Power & Transmission | Battery | Voltage/Capacity | V/Ah | 12/80 | 12/80 | 12/80 | |
Engine | Model | C240PKJ | |||||
Manufacturer | ISUZU | ||||||
Rated Output /r.p.m. | kw | 34.5/2500 | |||||
Rated Torque /r.p.m. | N·m | 139/1800 | |||||
No. of Cylinder | 4 | ||||||
Bore × Stroke | mm | 86×102 | |||||
Displacement | cc | 2369 | |||||
Fuel Tank Capacity | L | 45 | |||||
Transmission | Type | Powershift (Manual) | |||||
Stage | FWD/RVS | 1/1(2/2) | |||||
Operating Pressure for Attachment | Mpa | 14.5 |
Related Products
12 Ton Diesel Forklift with Dongfeng Cummins Engine
1-1.8 Ton Diesel Forklift with Isuzu Engine
2-2.5 Ton Diesel Forklift with Isuzu Engine
3-3.5 Ton Diesel Forklift with Isuzu Engine 4-5 Ton Diesel Forklift with Perkins Engine 5-7 Ton Diesel Forklift with Isuzu Engine 10 Ton Diesel Forklift with Isuzu Engine
2-2.5 Ton Diesel Forklift with Isuzu Engine
3-3.5 Ton Diesel Forklift with Isuzu Engine 4-5 Ton Diesel Forklift with Perkins Engine 5-7 Ton Diesel Forklift with Isuzu Engine 10 Ton Diesel Forklift with Isuzu Engine
Feedback Form
Other Products
- 3-3.5 Ton Diesel Forklift with Isuzu EngineLength to face of fork (Without fork): 2670 mm
Overall Width: 1225mm
Mast Lowered Height: 2065mm
Mast Extended Height (With backrest)...
- 2-2.5 Ton Diesel Forklift with Isuzu Engine Lift Height: 3000mm
Fork Size L×W×T : 1070×120×40mm
Mast Tilt Angle F/R: 6°/12°Deg
Front Overhang (Wheel center to fork face): 470mm...