- Forklift Trucks
- Diesel Forklift Truck
- Container Diesel Forklift Truck
- Mine Diesel Forklift Truck
- Stone Diesel Forklift Truck
- 1-3.5 T Gasoline & LPG Forklift
- 1-3.5 T Wheel Electric Forklift
- 1-12T Diesel Forklifts
- 4WD Diesel Forklifts
- Telehandler
- 2WD Telescopic Handler,
2.5T Telehandler - 4WD Telescopic Loader,
2.5T Telehandler - 2WD Telescopic Handler,
3.5T Telehandler - 4WD Telescopic Forklift,
3.5T Telehandler - 2WD Telescopic Forklift,
4T Telehandler - 4WD Telescopic Lift Truck,
4T Telehandler - Crane Telehandler
- Telescopic Crane Loader,
3T Crane Telehandler - Telescopic Crane Forklift,
11T Crane Telehandler - Telescopic Crane Lift Truck,
11T Crane Telehandler - Post
3-3.5 Ton Diesel Forklift with Isuzu Engine
Home » Products » Forklift Trucks » 1-12T Diesel Forklifts » 3-3.5 Ton Diesel Forklift with Isuzu Engine
General | Model | FD30 | FD35 | |||
Power Type | Diesel | Diesel | ||||
Rated Capacity | kg | 3000 | 3500 | |||
Load Centre | mm | 500 | 500 | |||
Characteristic & Dimension | Lift Height | mm | 3000 | 3000 | ||
Fork Size | L×W×T | mm | 1070×125×45 | 1070×125×50 | ||
Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | ||
Front Overhang (Wheel center to fork face) | mm | 475 | 490 | |||
Ground Clearance(Bottom of mast) | mm | 120 | 120 | |||
Overall Dimension | Length to face of fork (Without fork) | mm | 2670 | 2700 | ||
Overall Width | mm | 1225 | 1225 | |||
Mast Lowered Height | mm | 2065 | 2125 | |||
Mast Extended Height (With backrest) | mm | 4150 | 4150 | |||
Overhead Guard Height | mm | 2090 | 2090 | |||
Turning Radius (Outside) | mm | 2400 | 2445 | |||
Min. Intersecting Aisle | mm | 2110 | 2235 | |||
Performance | Speed | Travel (Full load) | km/h | 19 | 19 | |
Lifting (Full load) | mm/s | 440 | 410 | |||
Max. Gradeability | % | 20 | 20 | |||
Chassis | Tire | Front | mm | 28×9-15-12PR | 28×9-15-12PR | |
Rear | mm | 6.50-10-10PR | 6.50-10-10PR | |||
Wheelbase | mm | 1700 | 1700 | |||
Self Weight | kg | 4390 | 4675 | |||
Power & Transmission | Battery | Voltage/Capacity | V/Ah | 12/80 | 12/80 | |
Engine | Model | C240 PKJ | 4JG2PE | |||
Manufacturer | ISUZU | ISUZU | ||||
Rated Output /r.p.m. | kw | 34.5/2500 | 44.9/2450 | |||
Rated Torque /r.p.m. | N·m | 139/1800 | 186.3/1600-1800 | |||
No. of Cylinder | 4 | 4 | ||||
Bore × Stroke | mm | 86×102 | 95.4×107 | |||
Displacement | cc | 2369 | 3059 | |||
Fuel Tank Capacity | L | 70 | 70 | |||
Transmission | Type | Powershift (Manual) | ||||
Stage | FWD/RVS | 1/1(2/2) | ||||
Operating Pressure for Attachment | Mpa | 17.5 |
Related Products
12 Ton Diesel Forklift with Dongfeng Cummins Engine
1-1.8 Ton Diesel Forklift with Isuzu Engine
2-2.5 Ton Diesel Forklift with Isuzu Engine
3-3.5 Ton Diesel Forklift with Isuzu Engine 4-5 Ton Diesel Forklift with Perkins Engine 5-7 Ton Diesel Forklift with Isuzu Engine 10 Ton Diesel Forklift with Isuzu Engine
2-2.5 Ton Diesel Forklift with Isuzu Engine
3-3.5 Ton Diesel Forklift with Isuzu Engine 4-5 Ton Diesel Forklift with Perkins Engine 5-7 Ton Diesel Forklift with Isuzu Engine 10 Ton Diesel Forklift with Isuzu Engine
Feedback Form
Other Products
- 4-5 Ton Diesel Forklift with Perkins EngineManufacturer: Perkins
Rated Output /r.p.m.: 56/2200kw
Rated Torque /r.p.m.: 260/1900N·m
No. of Cylinder : 4
Bore × Stroke: 105x127L...
- 5-7 Ton Diesel Forklift with Isuzu EngineModel: FD70
Power Type: Diesel
Rated Capacity: 7000kg
Load Centre: 600mm
Lift Height: 3000mm...