- Forklift Trucks
- Diesel Forklift Truck
- Container Diesel Forklift Truck
- Mine Diesel Forklift Truck
- Stone Diesel Forklift Truck
- 1-3.5 T Gasoline & LPG Forklift
- 1-3.5 T Wheel Electric Forklift
- 1-12T Diesel Forklifts
- 4WD Diesel Forklifts
- Telehandler
- 2WD Telescopic Handler,
2.5T Telehandler - 4WD Telescopic Loader,
2.5T Telehandler - 2WD Telescopic Handler,
3.5T Telehandler - 4WD Telescopic Forklift,
3.5T Telehandler - 2WD Telescopic Forklift,
4T Telehandler - 4WD Telescopic Lift Truck,
4T Telehandler - Crane Telehandler
- Telescopic Crane Loader,
3T Crane Telehandler - Telescopic Crane Forklift,
11T Crane Telehandler - Telescopic Crane Lift Truck,
11T Crane Telehandler - Post
4-5 Ton Diesel Forklift with Perkins Engine
Home » Products » Forklift Trucks » 1-12T Diesel Forklifts » 4-5 Ton Diesel Forklift with Perkins Engine
General | Mode | FD40 | FD45 | FD50(Small) | |||
Power Type | Diesel | Diesel | Diesel | ||||
Rated Capacity | kg | 4000 | 4500 | 5000 | |||
Load Centre | mm | 500 | 500 | 500 | |||
Characteristic & Dimension | Lift Height | mm | 3000 | 3000 | 3000 | ||
Fork Size | L×W×T | mm | 1070×150×50 | 1070×150×50 | 1070×150×50 | ||
Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | 6°/12° | ||
Fork Overhang (Wheel center to fork face) | mm | 570 | 570 | 570 | |||
Ground Clearance(Bottom of mast) | mm | 210 | 210 | 210 | |||
Overall Dimension | Length to face of fork (Without fork) | mm | 3220 | 3220 | 3220 | ||
Overall Width | mm | 1480 | 1480 | 1480 | |||
Mast Lowered Height | mm | 2350 | 2350 | 2350 | |||
Mast Extended Height (With backrest) | mm | 4250 | 4250 | 4250 | |||
Overhead Guard Height | mm | 2320 | 2320 | 2320 | |||
Turning Radius (outside) | mm | 2900 | 2900 | 2940 | |||
Min. Intersecting Aisle | mm | 2920 | 2920 | 2960 | |||
Performance | Speed | Travel (Full load) | km/h | 25 | 25 | 25 | |
Lifting (Full load) | mm/s | 460 | 450 | 440 | |||
Max. Gradeability | % | 20 | 20 | 20 | |||
Chassis | Tire | Front | mm | 300-15-18PR | 300-15-18PR | 300-15-18PR | |
Rear | mm | 7.00-10-10PR | 7.00-12-12PR | 7.00-12-12PR | |||
Wheelbase | mm | 2100 | 2100 | 2100 | |||
Self weight | kg | 6450 | 6680 | 6900 | |||
Power & Transmission | Battery | Voltage/Capacity | V/Ah | (12V/80Ah)x2 | (12V/80Ah)x2 | (12V/80Ah)x2 | |
Engine | Model | 1104D-44 | |||||
Manufacturer | Perkins | ||||||
Rated Output /r.p.m. | kw | 56/2200 | |||||
Rated Torque /r.p.m. | N·m | 260/1900 | |||||
No. of Cylinder | 4 | ||||||
Bore × Stroke | L | 105x127 | |||||
Displacement | cc | 4400 | |||||
Fuel Tank Capacity | L | 90 | |||||
Transmission | Type | Powershift | |||||
Stage | FWD/RVS | 2/1 | |||||
Operating Pressure for Attachment | Mpa | 17.5 | 17.5 | 19 |
Related Products
12 Ton Diesel Forklift with Dongfeng Cummins Engine
1-1.8 Ton Diesel Forklift with Isuzu Engine
2-2.5 Ton Diesel Forklift with Isuzu Engine
3-3.5 Ton Diesel Forklift with Isuzu Engine 4-5 Ton Diesel Forklift with Perkins Engine 5-7 Ton Diesel Forklift with Isuzu Engine 10 Ton Diesel Forklift with Isuzu Engine
2-2.5 Ton Diesel Forklift with Isuzu Engine
3-3.5 Ton Diesel Forklift with Isuzu Engine 4-5 Ton Diesel Forklift with Perkins Engine 5-7 Ton Diesel Forklift with Isuzu Engine 10 Ton Diesel Forklift with Isuzu Engine
Feedback Form
Other Products
- 5-7 Ton Diesel Forklift with Isuzu EngineModel: FD70
Power Type: Diesel
Rated Capacity: 7000kg
Load Centre: 600mm
Lift Height: 3000mm...
- 10 Ton Diesel Forklift with Isuzu EngineModel: FD100
Power Type: Diesel
Rated Capacity: 10000kg
Load Centre: 600mm
Lift Height 3000mm