- Forklift Trucks
- Diesel Forklift Truck
- Container Diesel Forklift Truck
- Mine Diesel Forklift Truck
- Stone Diesel Forklift Truck
- 1-3.5 T Gasoline & LPG Forklift
- 1-3.5 T Wheel Electric Forklift
- 1-12T Diesel Forklifts
- 4WD Diesel Forklifts
- Telehandler
- 2WD Telescopic Handler,
2.5T Telehandler - 4WD Telescopic Loader,
2.5T Telehandler - 2WD Telescopic Handler,
3.5T Telehandler - 4WD Telescopic Forklift,
3.5T Telehandler - 2WD Telescopic Forklift,
4T Telehandler - 4WD Telescopic Lift Truck,
4T Telehandler - Crane Telehandler
- Telescopic Crane Loader,
3T Crane Telehandler - Telescopic Crane Forklift,
11T Crane Telehandler - Telescopic Crane Lift Truck,
11T Crane Telehandler - Post
10 Ton Diesel Forklift with Isuzu Engine
Home » Products » Forklift Trucks » 1-12T Diesel Forklifts » 10 Ton Diesel Forklift with Isuzu Engine
General | Model | FD100 | |||
Power Type | Diesel | ||||
Rated Capacity | kg | 10000 | |||
Load Centre | mm | 600 | |||
Characteristic & Dimension | Lift Height | mm | 3000 | ||
Fork Size | L×W×T | mm | 1220×175×80 | ||
Mast Tilt Angle | F/R | Deg | 6°/12° | ||
Fork Overhang (Wheel center to fork face) | mm | 750 | |||
Ground Clearance(Bottom of mast) | mm | 250 | |||
Overall Dimension | Length to face of fork (Without fork) | mm | 4290 | ||
Overall Width | mm | 2180 | |||
Mast Lowered Height | mm | 2850 | |||
Mast Extended Height (With backrest) | mm | 4330 | |||
Overhead Guard Height | mm | 2580 | |||
Turning Radius (Outside) | mm | 3950 | |||
Min. Intersecting Aisle | mm | 3590 | |||
Performance | Speed | Travel (Full load) | km/h | 26 | |
Lifting (Full load) | mm/s | 310 | |||
Max. Gradeability | % | 20 | |||
Chassis | Tire | Front | mm | 9.00-20-14PR | |
Rear | mm | 9.00-20-14PR | |||
Wheelbase | mm | 2800 | |||
Self weight | kg | 13300 | |||
Power & Transmission | Battery | Voltage/Capacity | V/Ah | (12V/80Ah)x2 | |
Engine | Model | 6BG1 | |||
Manufacturer | ISUZU | ||||
Rated Output /r.p.m. | kw | 82.3/2000 | |||
Rated Torque /r.p.m. | N·m | 416/1400-1600 | |||
No. of Cylinder | 6 | ||||
Bore × Stroke | L | 105×125 | |||
Displacement | cc | 6494 | |||
Fuel Tank Capacity | L | 140 | |||
Transmission | Type | Powershift | |||
Stage | FWD/RVS | 2/2 | |||
Operating Pressure for Attachment | Mpa | 19 |
Related Products
12 Ton Diesel Forklift with Dongfeng Cummins Engine
1-1.8 Ton Diesel Forklift with Isuzu Engine
2-2.5 Ton Diesel Forklift with Isuzu Engine
3-3.5 Ton Diesel Forklift with Isuzu Engine 4-5 Ton Diesel Forklift with Perkins Engine 5-7 Ton Diesel Forklift with Isuzu Engine 10 Ton Diesel Forklift with Isuzu Engine
2-2.5 Ton Diesel Forklift with Isuzu Engine
3-3.5 Ton Diesel Forklift with Isuzu Engine 4-5 Ton Diesel Forklift with Perkins Engine 5-7 Ton Diesel Forklift with Isuzu Engine 10 Ton Diesel Forklift with Isuzu Engine
Feedback Form
Other Products
- 12 Ton Diesel Forklift with Dongfeng Cummins Engine Model:HNF-120
Power Type: Diesel
Rated Capacity: 12000kg
Load Centre: 600mm...
- 2-2.5 Ton Diesel Forklift with Isuzu Engine Lift Height: 3000mm
Fork Size L×W×T : 1070×120×40mm
Mast Tilt Angle F/R: 6°/12°Deg
Front Overhang (Wheel center to fork face): 470mm...