- Forklift Trucks
- Diesel Forklift Truck
- Container Diesel Forklift Truck
- Mine Diesel Forklift Truck
- Stone Diesel Forklift Truck
- 1-3.5 T Gasoline & LPG Forklift
- 1-3.5 T Wheel Electric Forklift
- 1-12T Diesel Forklifts
- 4WD Diesel Forklifts
- Telehandler
- 2WD Telescopic Handler,
2.5T Telehandler - 4WD Telescopic Loader,
2.5T Telehandler - 2WD Telescopic Handler,
3.5T Telehandler - 4WD Telescopic Forklift,
3.5T Telehandler - 2WD Telescopic Forklift,
4T Telehandler - 4WD Telescopic Lift Truck,
4T Telehandler - Crane Telehandler
- Telescopic Crane Loader,
3T Crane Telehandler - Telescopic Crane Forklift,
11T Crane Telehandler - Telescopic Crane Lift Truck,
11T Crane Telehandler - Post
2-2.5 Ton Diesel Forklift with Isuzu Engine
Home » Products » Forklift Trucks » 1-12T Diesel Forklifts » 2-2.5 Ton Diesel Forklift with Isuzu Engine
General | Model | FD20 | FD25 | |||
Power Type | Diesel | Diesel | ||||
Rated Capacity | kg | 2000 | 2500 | |||
Load Centre | mm | 500 | 500 | |||
Characteristic & Dimension | Lift Height | mm | 3000 | 3000 | ||
Fork Size | L×W×T | mm | 1070×120×40 | 1070×120×40 | ||
Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | ||
Front Overhang (Wheel center to fork face) | mm | 470 | 470 | |||
Ground Clearance(Bottom of mast) | mm | 120 | 120 | |||
Overall Dimension | Length to face of fork (Without fork) | mm | 2460 | 2530 | ||
Overall Width | mm | 1150 | 1150 | |||
Mast Lowered Height | mm | 1985 | 1985 | |||
Mast Extended Height (With backrest) | mm | 4030 | 4030 | |||
Overhead Guard Height | mm | 2070 | 2070 | |||
Turning Radius (Outside) | mm | 2170 | 2240 | |||
Min. Intersecting Aisle | mm | 1920 | 2010 | |||
Performance | Speed | Travel (Full load) | km/h | 19 | 19 | |
Lifting(Full load) | mm/s | 490 | 490 | |||
Max. Gradeability | % | 20 | 20 | |||
Chassis | Tire | Front | mm | 7.00-12-12PR | 7.00-12-12PR | |
Rear | mm | 6.00-9-10PR | 6.00-9-10PR | |||
Wheelbase | mm | 1600 | 1600 | |||
Self weight | kg | 3350 | 3750 | |||
Power & Transmission | Battery | Voltage/Capacity | V/Ah | 12/80 | 12/80 | |
Engine | Model | C240 PKJ | ||||
Manufacturer | ISUZU | |||||
Rated Output /r.p.m. | kw | 34.5/2500 | ||||
Rated Torque /r.p.m. | N·m | 139/1800 | ||||
No. of Cylinder | 4 | |||||
Bore × Stroke | mm | 86×102 | ||||
Displacement | cc | 2369 | ||||
Fuel Tank Capacity | L | 60 | ||||
Transmission | Type | Powershift (Manual) | ||||
Stage | FWD/RVS | 1/1(2/2) | ||||
Operating Pressure for Attachment | Mpa | 17.5 |
Related Products
12 Ton Diesel Forklift with Dongfeng Cummins Engine
1-1.8 Ton Diesel Forklift with Isuzu Engine
2-2.5 Ton Diesel Forklift with Isuzu Engine
3-3.5 Ton Diesel Forklift with Isuzu Engine 4-5 Ton Diesel Forklift with Perkins Engine 5-7 Ton Diesel Forklift with Isuzu Engine 10 Ton Diesel Forklift with Isuzu Engine
2-2.5 Ton Diesel Forklift with Isuzu Engine
3-3.5 Ton Diesel Forklift with Isuzu Engine 4-5 Ton Diesel Forklift with Perkins Engine 5-7 Ton Diesel Forklift with Isuzu Engine 10 Ton Diesel Forklift with Isuzu Engine
Feedback Form
Other Products
- 3-3.5 Ton Diesel Forklift with Isuzu EngineLength to face of fork (Without fork): 2670 mm
Overall Width: 1225mm
Mast Lowered Height: 2065mm
Mast Extended Height (With backrest)...
- 4-5 Ton Diesel Forklift with Perkins EngineManufacturer: Perkins
Rated Output /r.p.m.: 56/2200kw
Rated Torque /r.p.m.: 260/1900N·m
No. of Cylinder : 4
Bore × Stroke: 105x127L...