- Forklift Trucks
- Diesel Forklift Truck
- Container Diesel Forklift Truck
- Mine Diesel Forklift Truck
- Stone Diesel Forklift Truck
- 1-3.5 T Gasoline & LPG Forklift
- 1-3.5 T Wheel Electric Forklift
- 1-12T Diesel Forklifts
- 4WD Diesel Forklifts
- Telehandler
- 2WD Telescopic Handler,
2.5T Telehandler - 4WD Telescopic Loader,
2.5T Telehandler - 2WD Telescopic Handler,
3.5T Telehandler - 4WD Telescopic Forklift,
3.5T Telehandler - 2WD Telescopic Forklift,
4T Telehandler - 4WD Telescopic Lift Truck,
4T Telehandler - Crane Telehandler
- Telescopic Crane Loader,
3T Crane Telehandler - Telescopic Crane Forklift,
11T Crane Telehandler - Telescopic Crane Lift Truck,
11T Crane Telehandler - Post
5-7 Ton Diesel Forklift with Isuzu Engine
Home » Products » Forklift Trucks » 1-12T Diesel Forklifts » 5-7 Ton Diesel Forklift with Isuzu Engine
General | Model | FD50 | FD60 | FD70 | |||
Power Type | Diesel | Diesel | Diesel | ||||
Rated Capacity | kg | 5000 | 6000 | 7000 | |||
Load Centre | mm | 600 | 600 | 600 | |||
Characteristic & Dimension | Lift Height | mm | 3000 | 3000 | 3000 | ||
Fork Size | L×W×T | mm | 1220×150×60 | 1220×150×60 | 1220×150×70 | ||
Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | 6°/12° | ||
Fork Overhang (Wheel center to fork face) | mm | 590 | 590 | 595 | |||
Ground Clearance(Bottom of mast) | mm | 200 | 200 | 200 | |||
Overall Dimension | Length to face of fork (Without fork) | mm | 3450 | 3450 | 3560 | ||
Overall Width | mm | 2010 | 2010 | 2010 | |||
Mast Lowered Height | mm | 2500 | 2500 | 2500 | |||
Mast Extended Height (With backrest) | mm | 4380 | 4380 | 4380 | |||
Overhead Guard Height | mm | 2470 | 2470 | 2470 | |||
Turning Radius (Outside) | mm | 3250 | 3250 | 3350 | |||
Min. Intersecting Aisle | mm | 2960 | 2960 | 3040 | |||
Performance | Speed | Travel (Full load) | km/h | 26 | 26 | 26 | |
Lifting (Full load) | mm/s | 500 | 500 | 460 | |||
Max. Gradeability | % | 20 | 20 | 20 | |||
Chassis | Tire | Front | mm | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | |
Rear | mm | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | |||
Wheelbase | mm | 2250 | 2250 | 2250 | |||
Self weight | kg | 8550 | 9150 | 9750 | |||
Power & Transmission | Battery | Voltage/Capacity | V/Ah | (12V/80Ah)x2 | (12V/80Ah)x2 | (12V/80Ah)x2 | |
Engine | Model | 6BG1 | |||||
Manufacturer | ISUZU | ||||||
Rated Output /r.p.m. | kw | 82.3/2000 | |||||
Rated Torque /r.p.m. | N·m | 416/1400-1600 | |||||
No. of Cylinder | 6 | ||||||
Bore × Stroke | L | 105×125 | |||||
Displacement | cc | 6494 | |||||
Fuel Tank Capacity | L | 140 | 140 | 140 | |||
Transmission | Type | Powershift | Powershift | Powershift | |||
Stage | FWD/RVS | 2/2 | 2/2 | 2/2 | |||
Operating Pressure for Attachment | Mpa | 19 | 19 | 19 |
Related Products
12 Ton Diesel Forklift with Dongfeng Cummins Engine
1-1.8 Ton Diesel Forklift with Isuzu Engine
2-2.5 Ton Diesel Forklift with Isuzu Engine
3-3.5 Ton Diesel Forklift with Isuzu Engine 4-5 Ton Diesel Forklift with Perkins Engine 5-7 Ton Diesel Forklift with Isuzu Engine 10 Ton Diesel Forklift with Isuzu Engine
2-2.5 Ton Diesel Forklift with Isuzu Engine
3-3.5 Ton Diesel Forklift with Isuzu Engine 4-5 Ton Diesel Forklift with Perkins Engine 5-7 Ton Diesel Forklift with Isuzu Engine 10 Ton Diesel Forklift with Isuzu Engine
Feedback Form
Other Products
- 10 Ton Diesel Forklift with Isuzu EngineModel: FD100
Power Type: Diesel
Rated Capacity: 10000kg
Load Centre: 600mm
Lift Height 3000mm
- 12 Ton Diesel Forklift with Dongfeng Cummins Engine Model:HNF-120
Power Type: Diesel
Rated Capacity: 12000kg
Load Centre: 600mm...